Ferry Schedules Greece: Corfu Page 2
In the schedules below, the first number is the departure time, and the 2nd, the arrival time in 24 hr. time.
These schedules were once official but now (since the law changed) they are merely representative and will give you a very good idea of how many boats are coming and going and how often. Official schedules are only issued 2 weeks prior to departure and are subject to the weather.
Ferry Schedules Greece: Corfu Page 2
Departing to Igoumenitsa Mainland Greece (subject to change)
| KERKYRA-IGOUMENITSA DLY | 0600 | 0700 | 0900 | 1015 | 1100 | 1145 | 1400 | 1500 | 1600 | 1815 | 2030 | 2200 |
| KERKYRA-IGOUMENITSA DLY | 0730 | 1230 | 1630 | c/f AIKATERINI P. | ||||||||
| KERKYRA-IGOUMENITSA DLY | 0930 | 1430 | 1900 | c/f AG. SPYRIDON | ||||||||
| KERKYRA-IGOUMENITSA DLY | 0830 | 1715 | c/f AG. THEODORA | |||||||||
| KERKYRA-IGOUMENITSA DLY exc. SUN | 645 | 720 | SANTA II or SANTA III | |||||||||
| KERKYRA-IGOUMENITSA DLY | 800 | c/f THEOLOGOS | ||||||||||
| KERKYRA-IGOUMENITSA DLY exc. SUN | 1130 | 1205 | SANTA II or SANTA III | |||||||||
| KERKYRA-IGOUMENITSA DLY exc. MON, WED, FRI | 1330 | c/f AG. THEODORA | ||||||||||
| KERKYRA-IGOUMENITSA DLY exc. SUN | 1400 | PEGASUS | ||||||||||
| KERKYRA-IGOUMENITSA MON, WED, FRI | 1330 | c/f THEOLOGOS | ||||||||||
| KERKYRA-IGOUMENITSA SUN | 830 | 905 | SANTA II or SANTA III | |||||||||
| K ERKYRA-IGOUMENITSA SUN | 1600 | 1635 | SANTA II or SANTA III | |||||||||
- KERKYRA-PAXI DLY exc. SUN 645 SANTA II or SANTA III
- KERKYRA-PAXI DLY exc. SUN 1400 PEGASUS
- KERKYRA-PAXI DLY exc. MON, SUN 1500 SANTA II or SANTA III
- KERKYRA-PAXI MON, WED, FRI 830 c/f AG. THEODORA
- KERKYRA-PAXI TUE, THU, SUN 800 c/f THEOLOGOS
- KERKYRA-PAXI MON 1430 SANTA II or SANTA III
- KERKYRA-PAXI MON 1700 SANTA II or SANTA III
- KERKYRA-PAXI SUN 830 SANTA II or SANTA III

